Welcome to World TeamTennis
Cumulative Season Statistics for Carrboro, NC - Chapel Hill Tennis Club > 4.5 > Van Sant team!

Return to Division Results page.

GP GW GL %
Women's Doubles 39 9 30 23%
Men's Doubles 42 18 24 43%
Women's Singles 41 11 30 27%
Men's Singles 48 21 27 44%
Mixed Doubles 44 14 30 32%
Mixed Doubles 2 48 22 26 46%
OVERTIME 1 1 0 100%
SUPERTIEBREAKER 1 0 1 0%
OVERALL 264 96 168 36%
Women's Doubles GP GW GL %
Christine Boyle 19 2 17 11%
Marci Lew 25 7 18 28%
Lannette West-Johnson 7 1 6 14%
Jeannie Wainwright 27 8 19 30%
Men's Doubles GP GW GL %
Kevin Van Sant 25 13 12 52%
Shanti Greene 17 5 12 29%
Keith Ganz 42 18 24 43%
Women's Singles GP GW GL %
Christine Boyle 3 0 3 0%
Lannette West-Johnson 27 8 19 30%
Jeannie Wainwright 11 3 8 27%
Men's Singles GP GW GL %
Kevin Van Sant 5 2 3 40%
Shanti Greene 20 9 11 45%
Keith Ganz 23 10 13 43%
Mixed Doubles GP GW GL %
Kevin Van Sant 18 6 12 33%
Shanti Greene 16 4 12 25%
Christine Boyle 21 9 12 43%
Marci Lew 12 2 10 17%
Jeannie Wainwright 11 3 8 27%
Keith Ganz 10 4 6 40%
Mixed Doubles 2 GP GW GL %
Kevin Van Sant 19 11 8 58%
Shanti Greene 11 5 6 45%
Christine Boyle 18 6 12 33%
Lannette West-Johnson 25 15 10 60%
Jeannie Wainwright 5 1 4 20%
Keith Ganz 18 6 12 33%
OVERTIME GP GW GL %
Kevin Van Sant 1 1 0 100%
Lannette West-Johnson 1 1 0 100%
SUPERTIEBREAKER GP GW GL %
Kevin Van Sant 1 0 1 0%
Lannette West-Johnson 1 0 1 0%