Welcome to World TeamTennis
Cumulative Season Statistics for Portland, OR > 4.0 FII > Achilles on the Court!

Return to Division Results page.

GP GW GL %
Women's Doubles 66 32 34 48%
Men's Doubles 59 38 21 64%
Women's Singles 65 36 29 55%
Men's Singles 64 35 29 55%
Mixed Doubles 57 40 17 70%
Mixed Doubles 2 66 34 32 52%
OVERTIME 6 2 4 33%
SUPERTIEBREAKER 1 1 0 100%
OVERALL 384 218 166 57%
Women's Doubles GP GW GL %
Fumiyo Nishimoto 32 16 16 50%
Jamie Berg 43 20 23 47%
Heidi Babi 40 17 23 43%
jessica miller 6 3 3 50%
Annie Duong 11 8 3 73%
Men's Doubles GP GW GL %
Jason Mounger 48 30 18 63%
Kris Pethtel 56 40 16 71%
Ryan Harper 14 6 8 43%
Women's Singles GP GW GL %
Fumiyo Nishimoto 21 9 12 43%
Jamie Berg 37 24 13 65%
Annie Duong 7 3 4 43%
Men's Singles GP GW GL %
Kris Pethtel 49 28 21 57%
Ryan Harper 15 7 8 47%
Mixed Doubles GP GW GL %
Fumiyo Nishimoto 35 24 11 69%
Jason Mounger 10 8 2 80%
Jamie Berg 12 8 4 67%
Ryan Harper 47 32 15 68%
jessica miller 10 8 2 80%
Mixed Doubles 2 GP GW GL %
Fumiyo Nishimoto 13 8 5 62%
Jason Mounger 53 26 27 49%
Jamie Berg 1 0 1 0%
Heidi Babi 25 14 11 56%
Kris Pethtel 13 8 5 62%
jessica miller 14 7 7 50%
Annie Duong 13 5 8 38%
OVERTIME GP GW GL %
Jason Mounger 2 1 1 50%
Jamie Berg 1 1 0 100%
Heidi Babi 1 0 1 0%
Kris Pethtel 4 1 3 25%
Annie Duong 4 1 3 25%
SUPERTIEBREAKER GP GW GL %
Jason Mounger 1 1 0 100%
Heidi Babi 1 1 0 100%