Welcome to World TeamTennis
Cumulative Season Statistics for Kansas City, MO - Hanover (SPRING) > 4.0 & Below > Hanover 4.0!

Return to Division Results page.

GP GW GL %
Women's Doubles 70 30 40 43%
Men's Doubles 62 48 14 77%
Women's Singles 65 25 40 38%
Men's Singles 66 46 20 70%
Mixed Doubles 79 45 34 57%
Mixed Doubles 2 76 43 33 57%
OVERTIME 3 1 2 33%
SUPERTIEBREAKER 1 0 1 0%
OVERALL 422 238 184 56%
Women's Doubles GP GW GL %
Erin Thomas 45 23 22 51%
Allison Carenza 50 20 30 40%
Margaret Wiens 27 9 18 33%
Amy Smith 8 2 6 25%
Men's Doubles GP GW GL %
Scott Hanover 15 12 3 80%
Jon Carenza 37 30 7 81%
Brett Martin 54 42 12 78%
Aaron Stout 8 6 2 75%
Women's Singles GP GW GL %
Erin Thomas 59 25 34 42%
Anna Nutt 6 0 6 0%
Men's Singles GP GW GL %
Scott Hanover 37 22 15 59%
Jon Carenza 13 12 1 92%
Brett Martin 10 6 4 60%
Aaron Stout 6 6 0 100%
Mixed Doubles GP GW GL %
Scott Hanover 10 6 4 60%
Erin Thomas 37 24 13 65%
Jon Carenza 11 6 5 55%
Brett Martin 50 27 23 54%
Margaret Wiens 11 5 6 45%
Aaron Stout 8 6 2 75%
Amy Smith 10 6 4 60%
Alyssa Breese 21 10 11 48%
Mixed Doubles 2 GP GW GL %
Scott Hanover 10 6 4 60%
Erin Thomas 11 6 5 55%
Jon Carenza 55 31 24 56%
Allison Carenza 55 31 24 56%
Brett Martin 11 6 5 55%
Margaret Wiens 10 6 4 60%
OVERTIME GP GW GL %
Erin Thomas 2 1 1 50%
Jon Carenza 1 0 1 0%
Allison Carenza 1 0 1 0%
Brett Martin 2 1 1 50%
SUPERTIEBREAKER GP GW GL %
Jon Carenza 1 0 1 0%
Allison Carenza 1 0 1 0%